classes:blackguard:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
classes:blackguard:start [2024/01/15 01:13] – Katharius | classes:blackguard:start [2024/01/15 03:54] (current) – Katharius | ||
---|---|---|---|
Line 32: | Line 32: | ||
**The Blackguard** | **The Blackguard** | ||
- | | Level | Proficiency Bonus | Exploit Dice | Ploys Known| Ploy Dice |Features | + | | **Level** | **Proficiency Bonus** | **Exploit Dice** | **Ploys Known**| **Ploy Dice** |**Features** | |
| 1st | +2 | 1d6 | - | | 1st | +2 | 1d6 | - | ||
| 2nd | +2 | 1d6 | 2 | | 2nd | +2 | 1d6 | 2 | ||
| 3rd | +2 | 2d6 | 2 | | 3rd | +2 | 2d6 | 2 | ||
| 4th | +2 | 2d6 | 3 | | 4th | +2 | 2d6 | 3 | ||
- | | 5th | +3 | 3d6 | 3 | + | | 5th | +3 | 3d6 | 3 |
| 6th | +3 | 3d6 | 4 | | 6th | +3 | 3d6 | 4 | ||
| 7th | +3 | 4d6 | 4 | | 7th | +3 | 4d6 | 4 | ||
| 8th | +3 | 4d6 | 5 | | 8th | +3 | 4d6 | 5 | ||
| 9th | +4 | 5d6 | 5 | | 9th | +4 | 5d6 | 5 | ||
- | | 10th | +4 | 5d6 | 6 | + | | 10th | +4 | 5d6 | 6 |
| 11th | +4 | 6d6 | 6 | | 11th | +4 | 6d6 | 6 | ||
| 12th | +4 | 6d6 | 7 | | 12th | +4 | 6d6 | 7 | ||
Line 69: | Line 69: | ||
Once per turn, a Blackguard can deal an extra 1d6 damage to one creature they hit with an attack if either factor below applies: | Once per turn, a Blackguard can deal an extra 1d6 damage to one creature they hit with an attack if either factor below applies: | ||
+ | |||
- They have advantage | - They have advantage | ||
- An ally is within 5 feet of the target, and not incapacitated | - An ally is within 5 feet of the target, and not incapacitated | ||
Line 83: | Line 84: | ||
They learn an additional Cunning Action at levels 5, 8, 11, 14, 17, and 20. | They learn an additional Cunning Action at levels 5, 8, 11, 14, 17, and 20. | ||
- | |||
### Ploys | ### Ploys | ||
- | |||
- | #### Ploy Dice | ||
The Blackguard table shows the amount ploys known by level as well as the amount of ploy dice and their strength. Most ploys require that you expend one of your ploy dice in order to use them. Additionally, | The Blackguard table shows the amount ploys known by level as well as the amount of ploy dice and their strength. Most ploys require that you expend one of your ploy dice in order to use them. Additionally, | ||
Ploy dice begin as d4s, but they increase in size by level. View the Blackguard level table for your Ploy Dice amount/ | Ploy dice begin as d4s, but they increase in size by level. View the Blackguard level table for your Ploy Dice amount/ | ||
- | One Ploys is known at second level from the [[classes: | + | One Ploys is known at second level from the [[classes: |
## 3. | ## 3. | ||
- | ##### Blackguard' | + | ### Blackguard' |
+ | Gain the Level 3 feature under the [[classes: | ||
### Reactive Exploit | ### Reactive Exploit | ||
Line 105: | Line 104: | ||
#### Ploy | #### Ploy | ||
- | Choose an additional | + | Choose an additional |
## 5. | ## 5. | ||
Line 111: | Line 110: | ||
#### Cunning Action | #### Cunning Action | ||
Choose an additional [[rules: | Choose an additional [[rules: | ||
- | ## 6. | ||
+ | #### Gambit | ||
+ | Before a Blackguard rolls Exploit Dice on an attack, they may use a ploy that can be used with a weapon attack, sacrificing an amount of dice equal to the degree of the ploy used, and only rolling the remaining dice. This ploy does not deal any additional damage covered in its effect when used in this way. | ||
+ | #### Uncanny Dodge | ||
+ | When an attacker that a Blackguard can see hits them with an attack, they can use their reaction to halve the attack' | ||
+ | |||
+ | ## 6. | ||
+ | |||
+ | ### Blackguard' | ||
+ | Gain the Level 6 feature under the [[classes: | ||
#### Expertise | #### Expertise | ||
+ | Choose an additional skill in the [[rules: | ||
+ | |||
+ | #### Ploy | ||
+ | Choose an additional [[classes: | ||
+ | |||
## 7. | ## 7. | ||
+ | ### Evasion | ||
+ | When a Blackguard is subjected to an effect that allows them to make a Dexterity saving throw to take only half damage, they can instead take no damage if you succeed on the saving throw, and only half damage if they fail. | ||
## 8. | ## 8. | ||
#### Cunning Action | #### Cunning Action | ||
Choose an additional [[rules: | Choose an additional [[rules: | ||
+ | |||
+ | ### Personal Journey | ||
+ | Choose an option from the [[rules:: | ||
+ | |||
+ | #### Ploy | ||
+ | Choose an additional [[classes: | ||
+ | |||
## 9. | ## 9. | ||
+ | |||
+ | #### Blackguard' | ||
+ | Gain the Level 9 feature under the [[classes: | ||
## 10. | ## 10. | ||
+ | #### Deft Actions | ||
+ | Blackguards gain an additional Minor action during their turns. | ||
+ | |||
+ | #### Expertise | ||
+ | Choose an additional skill in the [[rules: | ||
+ | |||
+ | #### Ploy | ||
+ | Choose an additional [[classes: | ||
## 11. | ## 11. | ||
#### Cunning Action | #### Cunning Action | ||
Choose an additional [[rules: | Choose an additional [[rules: | ||
- | ## 12. | ||
- | ## 13. | + | ### Reliable Talent |
+ | Whenever a Blackguard makes an ability that adds their proficiency bonus, a d20 of 9 or lower can be counted as a 10. | ||
- | ## 14. | + | ## 12. |
+ | ### Personal Journey | ||
+ | Choose an option from the [[rules:: | ||
- | #### Cunning Action | + | #### Ploy |
- | Choose an additional [[rules:cunningaction|Cunning Action]]. | + | Choose an additional [[classes:blackguard: |
- | ## 15. | + | |
- | ## 16. | + | ## 13. |
- | ## 17. | + | #### Blackguard' |
+ | Gain the Level 13 feature under the [[classes: | ||
- | #### Cunning Action | + | ## 14. |
- | Choose an additional [[rules: | + | ### Blindsense |
- | ## 18. | + | As long as a blackguard can hear, they are aware of the location of any hidden or invisible creature within 10 feet of them. |
- | ## 19. | ||
- | |||
- | ## 20. | ||
#### Cunning Action | #### Cunning Action | ||
Choose an additional [[rules: | Choose an additional [[rules: | ||
+ | #### Expertise | ||
+ | Choose an additional skill in the [[rules: | ||
+ | #### Ploy | ||
+ | Choose an additional [[classes: | ||
+ | ## 15. | ||
+ | ### Slippery Mind | ||
+ | Blackguards gain proficiency in Wisdom saving throws. | ||
- | ### Ability Score Improvement | + | ## 16. |
- | When you reach 4th level, and again at 8th, 10th, 12th, 16th, and 19th level, you can increase one ability score of your choice by 2, or you can increase two ability scores of your choice by 1. As normal, you can't increase | + | ### Personal Journey |
+ | Choose | ||
- | ### Uncanny Dodge | + | #### Ploy |
+ | Choose an additional [[classes: | ||
- | Starting at 5th level, when an attacker that you can see hits you with an attack, you can use your reaction to halve the attack' | ||
- | ### Evasion | + | ## 17. |
- | Beginning at 7th level, you can nimbly dodge out of the way of certain area effects, such as a red dragon' | + | ### Blackguard' |
+ | Gain the Level 17 feature under the [[classes: | ||
- | ### Reliable Talent | + | #### Cunning Action |
+ | Choose an additional [[rules: | ||
- | By 11th level, you have refined your chosen skills until they approach perfection. Whenever you make an ability check that lets you add your proficiency bonus, you can treat a d20 roll of 9 or lower as a 10. | + | ## 18. |
- | ### Blindsense | + | ### Elusive |
+ | No attack roll has advantage against a Blackguard while they aren't incapacitated. | ||
- | Starting at 14th level, if you are able to hear, you are aware of the location of any hidden | + | #### Expertise |
+ | Choose an additional skill in the [[rules: | ||
- | ### Slippery Mind | + | #### Ploy |
+ | Choose an additional [[classes: | ||
- | By 15th level, you have acquired greater mental strength. You gain proficiency in Wisdom saving throws. | + | ## 19. |
- | ### Elusive | + | ### Personal Journey |
+ | Choose an option from the [[rules:: | ||
- | Beginning at 18th level, you are so evasive that attackers rarely gain the upper hand against you. No attack roll has advantage against you while you aren't incapacitated. | + | ## 20. |
+ | #### Cunning Action | ||
+ | Choose an additional [[rules: | ||
- | ### Stroke of Luck | + | #### Ploy |
- | + | Choose | |
- | At 20th level, you have an uncanny knack for succeeding when you need to. If your attack misses a target within range, you can turn the miss into a hit. Alternatively, | + | |
- | Once you use this feature, you can' | + | ### Unparalleled |
+ | The pinacle of shadows, the Unparalleled Blackguard gains an +1 Proficiency bonus, as well as an additional reaction. | ||
/data0/somn.quest/public_html/data/attic/classes/blackguard/start.1705281226.txt.gz · Last modified: 2024/01/15 01:13 by Katharius