User Tools

Site Tools


classes:cleric:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
classes:cleric:start [2024/03/21 01:10] Kathariusclasses:cleric:start [2024/03/21 02:25] (current) Katharius
Line 42: Line 42:
 | 2nd   | +2                | Channel Divinity (1/rest)                                               | 3              | 3   | -   | -   | -   | -   | -   | -   | -   | -   | | 2nd   | +2                | Channel Divinity (1/rest)                                               | 3              | 3   | -   | -   | -   | -   | -   | -   | -   | -   |
 | 3rd   | +2                | Divine Domain Feature                                                   | 3              | 4   | 2   | -   | -   | -   | -   | -   | -   | -   | | 3rd   | +2                | Divine Domain Feature                                                   | 3              | 4   | 2   | -   | -   | -   | -   | -   | -   | -   |
-| 4th   | +2                | Ability Score Improvement                                               | 4              | 4   | 3   | -   | -   | -   | -   | -   | -   | -   | +| 4th   | +2                | Personal Journey                                                        | 4              | 4   | 3   | -   | -   | -   | -   | -   | -   | -   | 
-| 5th   | +3                | Smite the Forsaken (CR 1/2)                                             | 4              | 4   | 3   | 2   | -   | -   | -   | -   | -   | -   |+| 5th   | +3                | Purge Daemon (CR 1/2)                                                   | 4              | 4   | 3   | 2   | -   | -   | -   | -   | -   | -   |
 | 6th   | +3                | Channel Divinity (2/rest), Divine Domain Feature                        | 4              | 4   | 3   | 3   | -   | -   | -   | -   | -   | -   | | 6th   | +3                | Channel Divinity (2/rest), Divine Domain Feature                        | 4              | 4   | 3   | 3   | -   | -   | -   | -   | -   | -   |
 | 7th   | +3                | -                                                                       | 4              | 4   | 3   | 3   | 1   | -   | -   | -   | -   | -   | | 7th   | +3                | -                                                                       | 4              | 4   | 3   | 3   | 1   | -   | -   | -   | -   | -   |
-| 8th   | +3                | Ability Score ImprovementDestroy Undead (CR 1)                        | 4              | 4   | 3   | 3   | 2   | -   | -   | -   | -   | -   |+| 8th   | +3                | Personal JourneyPurge Daemon (CR 1)                                   | 4              | 4   | 3   | 3   | 2   | -   | -   | -   | -   | -   |
 | 9th   | +4                | Divine Domain Feature                                                   | 4              | 4   | 3   | 3   | 3   | 1   | -   | -   | -   | -   | | 9th   | +4                | Divine Domain Feature                                                   | 4              | 4   | 3   | 3   | 3   | 1   | -   | -   | -   | -   |
 | 10th  | +4                | Divine Intervention                                                     | 5              | 4   | 3   | 3   | 3   | 2   | -   | -   | -   | -   | | 10th  | +4                | Divine Intervention                                                     | 5              | 4   | 3   | 3   | 3   | 2   | -   | -   | -   | -   |
-| 11th  | +4                | Destroy Undead (CR 2)                                                   | 5              | 4   | 3   | 3   | 3   | 2   | 1   | -   | -   | -   | +| 11th  | +4                | Purge Daemon (CR 2)                                                     | 5              | 4   | 3   | 3   | 3   | 2   | 1   | -   | -   | -   | 
-| 12th  | +4                | Ability Score Improvement                                               | 5              | 4   | 3   | 3   | 3   | 2   | 1   | -   | -   | -   |+| 12th  | +4                | Personal Journey                                                        | 5              | 4   | 3   | 3   | 3   | 2   | 1   | -   | -   | -   |
 | 13th  | +5                | Divine Domain Feature                                                   | 5              | 4   | 3   | 3   | 3   | 2   | 1   | 1   | -   | -   | | 13th  | +5                | Divine Domain Feature                                                   | 5              | 4   | 3   | 3   | 3   | 2   | 1   | 1   | -   | -   |
-| 14th  | +5                | Destroy Undead (CR 3)                                                   | 5              | 4   | 3   | 3   | 3   | 2   | 1   | 1   | -   | -   |+| 14th  | +5                | Purge Daemon (CR 3)                                                     | 5              | 4   | 3   | 3   | 3   | 2   | 1   | 1   | -   | -   |
 | 15th  | +5                | -                                                                       | 5              | 4   | 3   | 3   | 3   | 2   | 1   | 1   | 1   | -   | | 15th  | +5                | -                                                                       | 5              | 4   | 3   | 3   | 3   | 2   | 1   | 1   | 1   | -   |
-| 16th  | +5                | Ability Score Improvement                                               | 5              | 4   | 3   | 3   | 3   | 2   | 1   | 1   | 1   | -   | +| 16th  | +5                | Personal Journey                                                        | 5              | 4   | 3   | 3   | 3   | 2   | 1   | 1   | 1   | -   | 
-| 17th  | +6                | Destroy Undead (CR 4), Divine Domain Feature                            | 5              | 4   | 3   | 3   | 3   | 2   | 1   | 1   | 1   | 1   |+| 17th  | +6                | Purge Daemon (CR 4), Divine Domain Feature                              | 5              | 4   | 3   | 3   | 3   | 2   | 1   | 1   | 1   | 1   |
 | 18th  | +6                | Channel Divinity (3/rest)                                               | 5              | 4   | 3   | 3   | 3   | 3   | 1   | 1   | 1   | 1   | | 18th  | +6                | Channel Divinity (3/rest)                                               | 5              | 4   | 3   | 3   | 3   | 3   | 1   | 1   | 1   | 1   |
-| 19th  | +6                | Ability Score Improvement                                               | 5              | 4   | 3   | 3   | 3   | 3   | 2   | 1   | 1   | 1   |+| 19th  | +6                | Personal Journey                                                        | 5              | 4   | 3   | 3   | 3   | 3   | 2   | 1   | 1   | 1   |
 | 20th  | +6                | Divine Intervention improvement                                         | 5              | 4   | 3   | 3   | 3   | 3   | 2   | 2   | 1   | 1   | | 20th  | +6                | Divine Intervention improvement                                         | 5              | 4   | 3   | 3   | 3   | 3   | 2   | 2   | 1   | 1   |
 |                                                                                                                |                                     | |                                                                                                                |                                     |
Line 90: Line 90:
  
  
 +### Miracles
  
 +As the conduit of divine power, saints can create divine miracles, momentary flashes of the godliness within them.
  
  
Line 99: Line 101:
 #### Cantrips #### Cantrips
  
-At 1st level, you know three cantrips of your choice from the cleric spell list. You learn additional cleric cantrips of your choice at higher levels, as shown in the Cantrips Known column of the Cleric table.+At 1st level, you know three cantrips of your choice from the divine spell list. You learn additional saint cantrips of your choice at higher levels, as shown in the Cantrips Known column of the Saint table.
  
 #### Preparing and Casting Spells #### Preparing and Casting Spells
/data0/somn.quest/public_html/data/attic/classes/cleric/start.1710983444.txt.gz · Last modified: 2024/03/21 01:10 by Katharius