User Tools

Site Tools


classes:scion:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
classes:scion:start [2024/04/01 01:10] – old revision restored (2024/03/26 05:19) Kathariusclasses:scion:start [2024/04/02 22:49] (current) Katharius
Line 41: Line 41:
 | 3rd   | +2                | Sorcerous Origin Feature       | 4              | 4            | 14            | 2nd         | 2 |  | 3rd   | +2                | Sorcerous Origin Feature       | 4              | 4            | 14            | 2nd         | 2 | 
 | 4th   | +2                | Personal Path                  | 5              | 5            | 17            | 2nd         | 2 |  | 4th   | +2                | Personal Path                  | 5              | 5            | 17            | 2nd         | 2 | 
-| 5th   | +3                |                                | 5              | 6            | 27            | 3rd         | 3 | +| 5th   | +3                | Overload                       | 5              | 6            | 27            | 3rd         | 3 | 
 | 6th   | +3                | Sorcerous Origin Feature       | 5              | 7            | 32            | 3rd         | 3 |  | 6th   | +3                | Sorcerous Origin Feature       | 5              | 7            | 32            | 3rd         | 3 | 
 | 7th   | +3                |                                | 5              | 8            | 38            | 4th         | 3 |  | 7th   | +3                |                                | 5              | 8            | 38            | 4th         | 3 | 
Line 62: Line 62:
  
  
-**Table- The Sorcerer** 
  
-| Level | Proficiency Bonus | Sorcery Points | Features                       | Cantrips Known | Spells Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | +### 5. Overload 
-|-------|-------------------|----------------|--------------------------------|----------------|--------------|-----|-----|-----|-----|-----|-----|-----|-----|-----| + 
-| 1st   | +2                | -              | SpellcastingSorcerous Origin | 4              | 2            | 2   | -   | -   | -   | -   | -   | -   | -   | -   | +As a bonus action, you may cast a sorcerous spell that you knowat a level you have access to. Instead of points, gain X levels of exhaustion, where X is the level of the spell casted.  
-| 2nd   | +2                | 2              | Font of Magic                  | 4              | 3            | 3   | -   | -   | -   | -   | -   | -   | -   | -   | + 
-| 3rd   | +2                | 3              | Metamagic                      | 4              | 4            | 4   | 2   | -   | -   | -   | -   | -   | -   | -   | +Subclass spells that you do not have the level to cast MAY be casted, but the price is X*2. (A level spell is levels of exhaustion) 
-| 4th   | +               | 4              | Ability Score Improvement      | 5              | 5            | 4     | -   | -   | -   | -   | -   | -   | -   | +
-| 5th   | +3                | 5              | -                              | 5              |            | 4   | 3   | 2   | -   | -   | -   | -   | -   | -   | +
-| 6th   | +3                | 6              | Sorcerous Origin Feature       | 5              | 7            | 4   | 3   | 3   | -   | -   | -   | -   | -   | -   | +
-| 7th   | +3                | 7              | -                              | 5              | 8            | 4   | 3   | 3   | 1   | -   | -   | -   | -   | -   | +
-| 8th   | +3                | 8              | Ability Score Improvement      | 5              | 9            | 4   | 3   | 3   | 2   | -   | -   | -   | -   | -   | +
-| 9th   | +4                | 9              | -                              | 5              | 10           | 4   | 3   | 3   | 3   | 1   | -   | -   | -   | -   | +
-| 10th  | +4                | 10             | Metamagic                      | 6              | 11           | 4   | 3   | 3   | 3   | 2   | -   | -   | -   | -   | +
-| 11th  | +4                | 11             | -                              | 6              | 12           | 4   | 3   | 3   | 3   | 2   | 1   | -   | -   | -   | +
-| 12th  | +4                | 12             | Ability Score Improvement      | 6              | 12           | 4   | 3   | 3   | 3   | 2   | 1   | -   | -   | -   | +
-| 13th  | +5                | 13             | -                              | 6              | 13           | 4   | 3   | 3   | 3   | 2   | 1   | 1   | -   | -   | +
-| 14th  | +5                | 14             | Sorcerous Origin Feature       | 6              | 13           | 4   | 3   | 3   | 3   | 2   | 1   | 1   | -   | -   | +
-| 15th  | +5                | 15             | -                              | 6              | 14           | 4   | 3   | 3   | 3   | 2   | 1   | 1   | 1   | -   | +
-| 16th  | +5                | 16             | Ability Score Improvement      | 6              | 14           | 4   | 3   | 3   | 3   | 2   | 1   | 1   | 1   | -   | +
-| 17th  | +6                | 17             | Metamagic                      | 6              | 15           | 4   | 3   | 3   | 3   | 2   | 1   | 1   | 1   | 1   | +
-| 18th  | +6                | 18             | Sorcerous Origin Feature       | 6              | 15           | 4   | 3   | 3   | 3   | 3   | 1   | 1   | 1   | 1   | +
-| 19th  | +6                | 19             | Ability Score Improvement      | 6              | 15           | 4   | 3   | 3   | 3   | 3   | 2   | 1   | 1   | 1   | +
-| 20th  | +6                | 20             | Sorcerous Restoration          | 6              | 15           | 4   | 3   | 3   | 3   | 3   | 2   | 2   | 1   | 1   | +
-|                                        |                                |                |              |                                     |+
  
 ### Spellcasting ### Spellcasting
/data0/somn.quest/public_html/data/attic/classes/scion/start.1711933854.txt.gz · Last modified: 2024/04/01 01:10 by Katharius